Product Description :
Connect your smart air fryer to the VeSync app to:Explore unlimited in-app recipes with new recipes added monthly Save recipes in your favorites to quickly find them again View cooking history to keep track of the meals you cook Create and save custom recipes to make your own online cookbook Create cooking programs with any combination of cooking functions, time, and temperature settings for advanced recipes Specifications: Model: CS358-AF Color: Black Air Fryer Dimensions (L x W x H): 11.
8 x 13.
9 x 12.
7 in / 30 x 35.
3 x 32 cm (with handle) 11.
8 x 12 x 12.
7 in / 30 x 30.
5 x 32.
1 cm (without handle) Basket Dimension (L x W x H) : 9 x 9 x 3.
8 in / 22.
9 x 22.
9 x 9.
5 cm Capacity: 5.
8 qt / 5.
5 L Power Supply (US/CA Only): AC 120V, 60Hz Rated Power: 1700W Temperature Range: 170°—400°F / 77°—204°C Time Range: 1–60 min Weight: 12.
3 lb / 5.
6 kg.
Product Details :
Detail | Value |
---|---|
Special Feature | Smart WiFi |
Product Dimensions | 11.8″D x 13.8″W x 12.6″H |
Color | Black-WiFi |
Capacity | 5.8 Quarts |
Material | Aluminum, Plastic, Metal |
Recommended Uses For Product | Roast, Toast, Bake, Defrost, Reheat |
Output Wattage | 1700 |
Item Weight | 12.3 Pounds |
Wattage | 1700 watts |
Voltage | 120 Volts |
Control Method | Voice |
Model Name | CS358-AF |
Has Nonstick Coating | Yes |
Min Temperature Setting | 77 Degrees Celsius |
Controller Type | Vera, Google Assistant, Amazon Alexa |
Is Dishwasher Safe | Yes |
Max Temperature Setting | 205 Degrees Celsius |
Item Weight | 12.3 pounds |
Country of Origin | China |
Item model number | CS358-AF |
Date First Available | October 9, 2020 |
Reviews
There are no reviews yet.