Product Description :
Large Display on a Compact Design: The Digital Refrigerator / Freezer Thermometer features a large digital display and compact design.
The large display is easy to read and helps you monitor cold or dry storage units to ensure proper air temperatures for food safety.
Monitor Cold or Dry Storage: The large temperature range allows this thermometer to help you monitor freezers, refrigerators or dry storage units.
Easy to Read Digital Display: The large digital display is easy to read and features both fahrenheit and celsius measurements.
Stand, Hang or Mount: Stand the thermometer on a shelf, hang it from a rack or magnetically mount it to an interior wall.
Product Details :
Detail | Value |
---|---|
Special Feature | Alarm |
Recommended Uses For Product | Fridge |
Color | White |
Age Range (Description) | Adult |
Included Components | Thermometer^battery |
Display Type | LCD |
Product Care Instructions | Do Not Soak |
Unit Count | 1.0 Count |
Power Source | Battery Powered |
Number of Batteries | 1 CR2 batteries required. (included) |
Item Length | 1.63 inches |
Response Time | 500 Milliseconds |
Reusability | Reusable |
Style | Digital |
Item Weight | 0.8 ounces |
Country of Origin | USA |
Item model number | DHF1 |
Batteries | 1 CR2 batteries required. (included) |
Date First Available | March 5, 2016 |
Reviews
There are no reviews yet.