Product Description :
n
Product Details :
Detail | Value |
---|---|
Seasons | NON_WINTER |
Size | 11/4-5 A |
Rim Size | 5 Inches |
Section Width | 11 Inches |
Tire Aspect Ratio | 4 |
Speed Rating | A |
Load Capacity | 210 Pounds |
Tread Type | Non-Directional |
Item Dimensions LxWxH | 10.9 x 10.9 x 4 inches |
Item Weight | 2.8 Pounds |
Model | Turf Saver |
Item Weight | 2.8 pounds |
Product Dimensions | 10.9 x 10.9 x 4 inches |
Country of Origin | USA |
Item model number | 5110101 |
Special Features | Square shoulders for increased stability Flat profile Chevron tread for enhanced traction |
Construction | Bias |
Date First Available | March 14, 2008 |
Reviews
There are no reviews yet.