Product Details :
Detail | Value |
---|---|
Material | Alloy Steel |
Color | Black |
Special Feature | pots and pans organizer, pan organizer rack for cabinet, pot and pan organizer for cabinet, pot lid organizer,pot organizer rack for under cabinet, pot lid organizer,pot organizer rack for under cabinet,pan organizer,pot and pan organizer,lid organizer pots and pans |
Product Dimensions | 7.48″D x 12.8″W x 2.76″H |
Shelf Type | pots and pans organizer |
Room Type | pots and pans organizer, pan organizer rack for cabinet, pot and pan organizer for cabinet |
Finish Type | Coated |
Assembly Required | Yes |
Mounting Type | Countertop |
Recommended Uses For Product | pots and pans organizer, pan organizer rack for cabinet, pot and pan organizer for cabinet |
Included Components | pots and pans organizer, Non-slip Pads, pot and pan organizer for cabinet, Metal Frame, Brackets/Dividers |
Item Weight | 1 Kilograms |
Style | Modern |
Part Number | Pot Rack HKA0001 |
Item Weight | 2.2 pounds |
Country of Origin | China |
Item model number | Pot Rack HKA0001 |
Finish | Coated |
Pattern | modern kitchen |
Shape | Square |
Item Package Quantity | 1 |
Handle/Lever Placement | pots and pans organizer |
Measurement System | pots and pans organizer |
Special Features | pots and pans organizer, pan organizer rack for cabinet, pot and pan organizer for cabinet, pot lid organizer,pot organizer rack for under cabinet, pot lid organizer,pot organizer rack for under cabinet,pan organizer,pot and pan organizer,lid organizer pots and pans |
Usage | pots and pans organizer, pot and pan organizer for cabinet |
Batteries Included? | No |
Batteries Required? | No |
Date First Available | November 8, 2021 |
Reviews
There are no reviews yet.