Product Description :
Enjoy a longer ride time with the Power Core E100 and its innovative, in-wheel hub motor.
Lighter and more efficient, the maintenance-free Power Core technology delivers 50% more ride time than the E100 – up to 60 minutes of continuous use.
Kick to start the high-torque hub motor and twist the throttle to feel the maxed-up power of the 100-watt motor at speeds up to 11 mph (18 km/h).
The Power Core E100 features an aluminum deck and all-steel frame and fork for maximum durability, while the pneumatic front tire and airless, flat-free rear tire deliver a smooth ride with increased traction.
The combination of power and efficiency makes the Power Core E100 a blast for riders ages 8 and up.
Product Details :
| Detail | Value |
|---|---|
| Color | Purple |
| Age Range (Description) | Kid |
| Weight Limit | 120 Pounds |
| Item Dimensions LxWxH | 33.7 x 35 x 16.5 inches |
| Number of Wheels | 2 |
| Model Name | Power Core E100 Aluminum Deck |
| Wheel Material | Polyurethane |
| Frame Material | Aluminum |
| Item Weight | 26 Pounds |
| Handlebar Type | Adjustable |
| Handle Height | 36 Inches |
| Wheel Size | 1 Millimeters |
| Wheel Type | Solid,Pneumatic |
| Brake Style | Hand-operated,caliper, front |
| Item Package Dimensions L x W x H | 34.55 x 17 x 8.13 inches |
| Package Weight | 13.62 Kilograms |
| Warranty Description | 90 Days |
| Material | plastic, Aluminum |
| Suggested Users | unisex-teen |
| Number of Items | 1 |
| Part Number | 13111297 |
| Model Year | 2019 |
| Style | Aluminum Deck |
| Included Components | Power Core E100 Aluminum Deck |
| Size | One Size |
| Sport Type | Outdoor Lifestyle |
| Date First Available | January 3, 2020 |









Reviews
There are no reviews yet.