Product Description :
Specification:Condition: 100% brand newItem type: Electric Scooter Rear Mud GuardsMaterial: aluminium alloyColor: As picture shownSize: Approx.
30x6x9cm/11.
8×2.
4×3.
5inWeight: Approx.
308g Package List:1 xElectric Scooter Rear Mud Guards
Product Details :
Detail | Value |
---|---|
Color | as picture shown |
Material | aluminium alloy |
Vehicle Service Type | Scooter, Car |
Fit Type | Universal Fit |
Auto Part Position | Rear |
Installation Type | Screw In |
Finish Type | Polished |
Item Package Dimensions L x W x H | 12.2 x 4.72 x 3.94 inches |
Package Weight | 313 Grams |
Item Weight | 308 Grams |
Suggested Users | universal |
Part Number | VGEBYz6x98shmg4 |
Size | as the picture shows |
Date First Available | October 29, 2020 |
Reviews
There are no reviews yet.