Product Description :
w
Product Details :
Detail | Value |
---|---|
Seasons | Year Round |
Size | 35×11.50R20 |
Rim Size | 20 Inches |
Section Width | 11.5 Inches |
Tire Aspect Ratio | 35 |
Load Index | 124 |
Speed Rating | E |
Load Capacity | 3525 Pounds |
Tread Depth | 18.3 32nds |
Tread Type | All-Terrain |
Maximum Pressure | 80 Pound per Square Inch |
Ply Rating | 10-Ply |
Rim Width | 20 Inches |
Tire Diameter | 35 Inches |
Item Dimensions LxWxH | 34.76 x 34.76 x 11.42 inches |
Item Diameter | 34.76 Inches |
Item Weight | 62.8 Pounds |
Model | Ridge Grappler |
Item Weight | 62.8 pounds |
Product Dimensions | 34.76 x 34.76 x 11.42 inches |
Country of Origin | USA |
Item model number | 217-290 |
Construction | radial |
UTQG | 10P E |
Bolt Pattern (Pitch Circle Diameter) | 1 Inches |
Date First Available | October 17, 2016 |
Reviews
There are no reviews yet.